JA
James Allcott
James Lawrence Allcott. Host of the James Lawrence Allcott YouTube channel and The Ripple Effect with James Lawrence Allcott.
Coming soonTakes are being recorded
James's 2026/27 table
| Pos | James's prediction | Actual | Out by |
|---|---|---|---|
| 1 | ARSArsenal | MCIMan City | 1 |
| 2 | MCIMan City | ARSArsenal | 1 |
| 3 | CHEChelsea | BHABrighton | 1 |
| 4 | MUNMan Utd | CHEChelsea | 9 |
| 5 | LIVLiverpool | LIVLiverpool | Spot on |
| 6 | AVLAston Villa | BREBrentford | 6 |
| 7 | TOTTottenham | LEELeeds | 9 |
| 8 | FULFulham | EVEEverton | 10 |
| 9 | BREBrentford | HULHull City | 3 |
| 10 | NFONottm Forest | IPSIpswich Town | 9 |
| 11 | BHABrighton | NEWNewcastle | 8 |
| 12 | LEELeeds | AVLAston Villa | 5 |
| 13 | BOUBournemouth | MUNMan Utd | 2 |
| 14 | NEWNewcastle | CRYCrystal Palace | 3 |
| 15 | EVEEverton | BOUBournemouth | 7 |
| 16 | SUNSunderland | TOTTottenham | 4 |
| 17 | CRYCrystal Palace | COVCoventry | 3 |
| 18 | IPSIpswich Town | FULFulham | 8 |
| 19 | COVCoventry | NFONottm Forest | 2 |
| 20 | HULHull City | SUNSunderland | 11 |
| Out by | 102 places | ||
Actual is the current 2026/27 table. Out by is how many places each team James predicted is from where it sits now. A lower total is better. If James left any position as n/a, the total is void.